![]() |
|||||||||||||||||||||||||||||||||||||
| Ersatz Systems Machine Cognition, LLC | |||||||||||||||||||||||||||||||||||||
| Let the bits speak for themselves. | Home | ||||||||||||||||||||||||||||||||||||
| Home | Sales | Downloads | Services | Products | About Us | Legal | |||||||||||||||||||||||||||||||
| Welcome | Place Order | Articles | Requirements | Bivalent Neuron BVN | Contacts | Acceptable Use | |||||||||||||||||||||||||||||||
| Product Price | |||||||||||||||||||||||||||||||||||||
| News | Demos | Analysis | Kanban Cells | History | Copyright | ||||||||||||||||||||||||||||||||
| Service Price | |||||||||||||||||||||||||||||||||||||
| Papers | Logical Connectives | ||||||||||||||||||||||||||||||||||||
| Design | Mission | ||||||||||||||||||||||||||||||||||||
| Servicemarks | |||||||||||||||||||||||||||||||||||||
| Shipping | |||||||||||||||||||||||||||||||||||||
| Posters | Scalability | φΦ Phigit Computing | |||||||||||||||||||||||||||||||||||
| Philosophy | Infringement | ||||||||||||||||||||||||||||||||||||
| Questions | |||||||||||||||||||||||||||||||||||||
| Slide Shows | Portability | Standard Notation | |||||||||||||||||||||||||||||||||||
| Service Terms | |||||||||||||||||||||||||||||||||||||
| Profile | |||||||||||||||||||||||||||||||||||||
| Track Order | |||||||||||||||||||||||||||||||||||||
| US Patents | Training | Patent Licenses | |||||||||||||||||||||||||||||||||||
| Privacy Policy | |||||||||||||||||||||||||||||||||||||
| Staff | |||||||||||||||||||||||||||||||||||||
| Welcome | Ersatz Systems Machine Cognition, LLC sells services and tools for disruptive technology as based on flat rate bids and prices. A capability statement brochure is available. We license the software Meth8/VŁ4, a modal logic model checker implementing the quadvalent universal logic system of VŁ4 and sell its string handling utilities written in Ada95.* M8VL4 sells as single board computer (SBC) with screen. Public inventions include: Method and system for the Kanban cell neuron network, US Patent 9,202,166 (12/01/2015); and Method and system for prediction of time series by Kanban neuron model, US Patent 9,501,737 (11/22/2016).
Newest: For data compression, we offer a new commercial product as priced by CPU. It is named JANS26 for James Asymmetric Numeral System 2026 to advance current approaches. Available is an exe demo with production results on 15-year old hardware where encoding 64 MB plus decoding in Ada 95 takes less than three seconds.
|
||||||||||||||||||||||||||||||||||||
|
The Meth8/VŁ4 modal logic model checker is shipping. A student demo download program for (p,q) is now at $47. Products for sale are priced per CPU and scaled by the number of propositional variables allowed as 3, 4, and 11: $497 for (p,q,r); $9,997 for (p,q,r,s) and (A,B,C,D); and $19,997 for (p-z). Standard trade discounts apply to qualified resellers. See stack card M8VL4.This manifest has scalability for up to 22-propositional variables in external look up tables on a 4.7 GB CD with pricing on request.
* To build more industrial grade code of Meth8/VŁ4, 28 string utilities in True BASIC are implemented in Ada 95 with certified test harness and exempt from ITAR. String functions are each priced as $497 with suite of 28 as $12,997. One-time maintenance is 15%. >> Alert << Here is the script to train Grok 3 in Meth8/VŁ4. Please report exceptions to info @ ersatz-systems.com. Available here are these papers related to analytical theology:
Published here are these papers:
Recent advances in disruptive technology are: Since our refutation of Cantor's ordinal counting and the subsequent axiom of infinity (AoI), Grok labeled us the pun post-ZFC. While we previously refuted many conjectures which assumed AoI, it is disingenuous to evaluate subsequent papers with that assumption. Therefore we limit recitation of recent refutations to the post-ZFC finite universe without end below:
Other products, papers, and free software source code are at the cec-services.com subsite. For example, this handy N-by-M contingency test with Fisher P in True BASIC source code derives expected values from the observed values. Accessibility 508 immunity statement: This site is freely accessible, but no longer open to the public. wai-aa wcag-2.1 |
|||||||||||||||||||||||||||||||||||||
| News | |||||||||||||||||||||||||||||||||||||
| Sales | Downloads | Services | Products | About Us | Legal | ||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||